Commit Graph

122 Commits

Author SHA1 Message Date
da3eda84d3 added polyfill to make 2022-02-21 18:55:39 +01:00
5c1b142630 updated readme 2022-02-21 17:47:17 +01:00
ec00115216 default terminate action 2022-02-21 17:46:38 +01:00
fd1428c749 moved pixel 2022-02-21 17:04:36 +01:00
0ad907f74a format 2022-02-21 15:35:37 +01:00
f21e49c520 added editor config 2022-02-21 15:35:32 +01:00
71deddc86a moved kernel events to new lib 2022-02-21 15:17:38 +01:00
1d2d4d88f8 added README 2022-02-21 02:44:45 +01:00
306c28454b renamed target 2022-02-21 02:44:38 +01:00
c78bdab7e4 start using tinker 2022-02-21 01:50:19 +01:00
829484cb67 real reactive ui 2022-02-20 20:56:37 +01:00
7b33667e04 added tinker_core as lib 2022-02-20 20:29:04 +01:00
fc98520147 idk but this makes things better 2022-02-20 14:39:50 +01:00
77539866b5 fixed renderChildren on ReactiveUI 2022-02-20 14:22:54 +01:00
dece90008a added hight and width to canvas 2022-02-20 14:21:25 +01:00
008ee97fc1 added webconsole 2022-02-20 01:30:32 +01:00
ff11000da6 added debug targets 2022-02-20 01:29:47 +01:00
21505261f8 changes haxe build 2022-02-20 01:29:28 +01:00
0812b43bb8 added makefile 2022-02-19 21:48:34 +01:00
fe600cbf6b added license 2022-02-19 21:48:24 +01:00
059babb2f7 switch cc lib to git version 2021-12-21 13:33:11 +01:00
bd790c1488 initial commit 2021-12-20 01:55:30 +01:00