2025-02-02 15:11:35 +01:00
2025-02-02 15:11:35 +01:00
2025-02-02 15:11:35 +01:00
2025-02-02 15:11:35 +01:00
2025-02-02 15:11:35 +01:00
2025-02-02 15:11:35 +01:00
2025-02-02 15:11:35 +01:00
2025-02-02 15:11:35 +01:00
2025-02-02 15:11:35 +01:00
2025-02-02 15:11:35 +01:00
2025-02-02 15:11:35 +01:00

Beerpong Elo

An ELO system for 2v2 beerpong with web interface and graphql api. Using Svelte 5 for the frontend.

Building

Requires go

make build

Docker

Building the docker image: make docker and make docker-local.

Description
An ELO system for 2v2 beerpong.
Readme 114 KiB
Languages
Go 68.5%
Svelte 23.2%
Makefile 2.9%
TypeScript 2%
JavaScript 1.3%
Other 2.1%