2025-02-02 15:11:35 +01:00
2025-02-02 15:11:35 +01:00
2025-02-02 15:11:35 +01:00
2025-02-02 15:11:35 +01:00
2025-02-02 15:11:35 +01:00
2025-02-02 15:11:35 +01:00
2025-02-02 15:11:35 +01:00
2025-02-02 15:11:35 +01:00
2025-02-02 15:11:35 +01:00
2025-02-02 15:11:35 +01:00
2025-02-02 15:11:35 +01:00

Beerpong Elo

An ELO system for 2v2 beerpong with web interface and graphql api. Using Svelte 5 for the frontend.

Building

Requires go

make build

Docker

Building the docker image: make docker and make docker-local.

Description
An ELO system for 2v2 beerpong.
Readme 149 KiB
Languages
Go 41.8%
TypeScript 33.4%
Svelte 21.1%
Makefile 1.7%
JavaScript 0.8%
Other 1.1%